Concession Scheme Details
| Sr. No. | Category | Income | Apply Scheme | Form Fill Scheme | 
|---|---|---|---|---|
| 1 | ST (Scholarship) | Up to 2.5 Lac Rupees | Tribal Development | Government of India Post-MatricScholarship | 
| 2 | ST (Freeship) | More than 2.5 Lac Rupees | Tuition Exam Fee (Freeship) | |
| 3 | SC (Scholarship) | Up to 2 Lac RupeesLakh | Social Justice &Special Assistance | Government of India Post-MatricScholarship | 
| 4 | SC (Freeship) | More than 2 Lac Rupees | Post-Matric Tuition Fee and Examination Fee | |
| 5 | OBC/VJ/NT/SBC (Scholarship) | Income Ranges between 1 Lac to 8 Lac Rupees | Government of India Post-MatricScholarship | |
| 6 | OBC/VJ/NT/SBC (Freeship) | 1 Lakh to 8 Lakh | Post-Matric Tuition Fee and Examination Fee | |
| 7 | EBC (OPEN) | Up to 2.5 Lac Rupees | Directorate of Technical Education (DTE) | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulk Shishyavrutti Yojna | 
| 8 | EBC (OPEN) | Income Ranges between 2.5 Lac to 8 Lac Rupees (60% or more in HSC/Diploma in last year)  | 
Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulk Shishyavrutti Yojna | 
