FACULTY – Mechanical Engineering
Dr. Nilesh P. Salunke
Designation: | Principal and Professor |
Qualification: | Ph.D., M.E., B.E. |
Experience: | 22.5 Years |
Area of Interest: | Turbomachinery, Heat Transfer, I.C. Engines and Renewable Energy |
Dr. Hitesh R. Thakare
Designation: | Head of Department, Associate Professor |
Qualification: | Ph.D. (S.V.N.I.T. Surat), M. Tech. (Thermal) |
Experience: | 13.5 Years |
Area of Interest: | Heat Transfer, Refrigeration, Energy Audit |
Mr. Mohammed Juneduddin
Designation: | Assistant Professor |
Qualification: | Ph.D.* , M.Tech (Heat Power Engineering, VNIT-Nagpur) |
Experience: | 12 Years |
Area of Interest: | Applied Thermodynamics, Fluid Mechanics and Heat Transfer, CAE/CAD/CAM/CFD/AI/ML/Computer Vision/Data Analytics/IOT/Cloud Computing Technology. |
Mr. Dhiraj Keshavrao Bhandarkar
Designation: | Assistant Professor |
Qualification: | Ph.D.*, ME (Machine Design) |
Experience: | 11.5 Years |
Area of Interest: | Vehicle dynamics, vibration analysis, CAD/CAE, composite materials for a vehicle, |
Mr. Satish Ramesh Patil
Designation: | Assistant Professor |
Qualification: | Ph.D.*, M. Tech (Heat Power Engineering) |
Experience: | 11.6 Years |
Area of Interest: | Applied thermodynamics, fluid mechanics, heat transfer, energy audit, solar energy, IC engine |
Mr. Yogesh Diliprao Sonawane
Designation: | Assistant Professor | |
Qualification: |
|
|
Experience: | 11.5 Years | |
Area of Interest: | Automobile Engineering, IC Engine, Electric Vehicle |
Mr. Dattatray S Doifode
Designation: | Assistant Professor |
Qualification: | Ph.D.*, M.E. (Mechanical Engineering: Heat Power) |
Experience: | 15 Years |
Area of Interest: | Applied thermodynamics, I.C. engine, heat transfer enhancement, Refrigeration and air conditioning, Renewable energy |
Mr. Bhushan C. Behede
Designation: | Assistant Professor |
Qualification: | Ph.D.*, M. Tech (Heat Power Engineering) |
Experience: | 8.5 Years |
Area of Interest: | Sorption refrigeration systems, Adsorption Cooling Systems (ADCS), Finned tube type heat exchangers, Chemical Dehumidification, Desiccants and their use in Dehumidification, Natural refrigerants, and their uses. |
Dr. Amol C. Badgujar
Designation: | Assistant Professor |
Qualification: | Ph.D. (IIT Bombay), M.Tech (Mechanical Engineering) |
Experience: | 8 Years |
Area of Interest: | Metallurgy and Materials Science, Solar Energy, Thin Films, Laser / IPL processing materials, Nanomaterials for energy applications |
Mr. Karan Krishna Sharma
Designation: | Assistant Professor |
Qualification: | M.Tech. (Design of Mechanical System), B.E.(Mechanical Engineering) |
Experience: | 10 Years |
Area of Interest: | Design and Technology |
Mr. Mohd Modassir Hussain
Designation: | Assistant Professor |
Qualification: | M.Tech.Production Engineering , B.E.(Mechanical Engineering) |
Experience: | 4.5 Years |
Area of Interest: | Design and Technology |
Mr. Mahendra Dilip Patil
Designation: | Technical Assistant |
Qualification: | B.E. MECH. SSVPS COE, Dhule |
Experience: Academic: |
05 Years 05 Years |
Mr. Narendra Vishwas Patil
Designation: | Workshop Instructor |
Qualification: | ITI NCTVT ( Welder) ITI Jalgaon |
Experience: Academic: |
15 Years 15 Years |
Mr. Mahendra Pandhrinath Lohar
Designation: | Workshop Instructor |
Qualification: | ITI, NCTVT,ATI ( Turner) ATI Mumbai |
Experience: Academic: Industrial: |
16 Years 12 Years 4 Years |
Mr. Yogesh Subhash Chaudhari
Designation: | Workshop Instructor |
Qualification: |
B.E.Mechanical Engineering, Diploma In Mechanical Engineering |
Experience: Academic: Industrial: |
6.6 Years 5.6 Years 1 Years |
*: pursuing.