NAAC 5.1.3 – Student Support
5.1.3 Percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years
| Sr.No | Particulars | |
|---|---|---|
|
1 |
Consolidated summary with calculations
A.Y 2022-23: List of the activities in regards to the guidance for competitive examinations and career counselling offered by the Institution |
|
| 2 | A.Y 2021-22: List of the activities in regards to the guidance for competitive examinations and career counselling offered by the Institution | View Document |
| 3 | A.Y 2020-21: List of the activities in regards to the guidance for competitive examinations and career counselling offered by the Institution | View Document |
| 4 | A.Y 2019-20: List of the activities in regards to the guidance for competitive examinations and career counselling offered by the Institution | View Document |
| 5 | A.Y 2018-19: List of the activities in regards to the guidance for competitive examinations and career counselling offered by the Institution | View Document |
| 6 | Summary of the placements from 2022-23 to 2020-21 | View Document |
| 7 | Supporting data: Certificates of the students | View Document |
