ACADEMIC FLEXIBILITY
1.2.2 Number of students enrolled in subject related Certificate/Add-on/Value added programs year wise during last five years
| Sr. No. | Particulars | Link |
|---|---|---|
| 1 | Summary of Number of students enrolled in Certificate programs year wise during last five years | View Document |
| 2 | 2022-23 Value Added Programs Report and Students List | View Document |
| 3 | 2022-23 NPTEL Courses Students List | View Document |
| 4 | 2022-23 Spoken Tutorial Courses Students List | View Document |
| 5 | 2021-22 Value Added Programs Students List | View Document |
| 6 | 2021-22 NPTEL Courses Students List | View Document |
| 7 | 2021-22 Spoken Tutorial Courses Students List | View Document |
| 8 | 2020-21 Value Added Programs Report and Students List | View Document |
| 9 | 2020-21 NPTEL Courses Students List | View Document |
| 10 | 2020-21 Spoken Tutorial Courses Students List | View Document |
| 11 | 2019-20 NPTEL Courses Students List | View Document |
| 12 | 2019-20 Spoken Tutorial Courses Students List | View Document |
| 13 | 2019-20 Coursera Courses Students List | View Document |
| 14 | 2018-19 NPTEL Courses Students List | View Document |
| 15 | NPTEL Sample Certificate | View Document |
| 16 | Spoken Tutorial Sample Certificate | View Document |
| 17 | Coursera Sample Certificate | View Document |
