6.3.1 Faculty Empowerment Strategies
The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression – 6.3.1
| Sr.No | Content | Links |
|---|---|---|
| 1 | Group Term Life Insurance | View Document |
| 2 | Medi-claim Beneficiaries | View Document |
| 3 | Maternity Leave | View Document |
| 4 | Duty and Casual Leave | View Document |
| 5 | Medical Leave | View Document |
| 6 | Performance Appraisal Form | View Document |
| 7 | Institute Research Policy | View Document |
| 8 | Carriers Progression | View Document |
| 9 | Retirement Benefits schemes | View Document |
| 10 | Consultancy | View Document |
| 11 | Technical programmes organized by institute | View Document |
